BCS RANKINGS as of December 2004

PROVIDED BY NORTHWEST SUBURBAN DRIVING SCHOOL

http://www.NWDrive.com

 

ESPN Network: ESPN | NBA.com | NHL.com | RPM | ABCSports | EXPN | Insider | Shop | Fantasy

Click Here!
Explanation About The BCS Past Winners College Football on NCB Other Polls

WEEK 1  |  WEEK 2  |  WEEK 3  |  WEEK 4  |  WEEK 5  |  WEEK 6  |  WEEK 7  |  FINAL

    Associated Press   ESPN/USA Today   Computer Rankings   BCS
  Team Rank Points %   Rank Points %   A&H RB CM KM JS PW % Computer Avg   BCS Avg   Previous
1 USC 1 1599 .9840   1 1490 .9770   24 24 25 25 24 24 .970 2   .9770   1
2 Oklahoma 2 1556 .9575   2 1459 .9567   25 25 24 24 25 25 .990 1   .9681   2
3 Auburn 3 1525 .9385   3 1435 .9410   23 23 23 23 23 23 .920 3   .9331   3
4 Texas 6 1337 .8228   5 1281 .8400   21 22 22 22 22 22 .880 4   .8476   5
5 California 4 1399 .8609   4 1286 .8433   20 18 20 20 21 20 .800 6   .8347   4
6 Utah 5 1345 .8277   6 1215 .7967   22 20 21 21 20 21 .830 5   .8181   6
7 Georgia 8 1117 .6874   7 1117 .7325   17 19 18 17 15 15 .670 8   .6966   7
8 Virginia Tech 9 1111 .6837   9 1037 .6800   13 15 14 18 18 18 .650 9   .6712   12
9 Boise State 10 960 .5908   10 943 .6184   19 21 19 19 19 19 .760 7   .6564   8
10 Louisville 7 1183 .7280   8 1066 .6990   9 12 13 11 17 16 .520 13   .6490   9
11 LSU 12 929 .5717   11 932 .6111   16 17 15 16 16 17 .650 9   .6109   11
12 Iowa 11 948 .5834   13 812 .5325   18 14 17 10 9 14 .550 12   .5553   13
13 Michigan 13 917 .5643   12 874 .5731   14 16 12 3 2 9 .380 17   .5058   14
14 Miami 14 776 .4775   14 738 .4839   11 13 10 12 12 10 .450 14   .4705   10
15 Tennessee 15 651 .4006   17 559 .3666   12 11 11 14 11 11 .450 14   .4057   15
16 Florida State 17 647 .3982   15 643 .4216   8 4 8 5 5 4 .220 21   .3466   16
17 Wisconsin 16 648 .3988   16 599 .3928   7 10 6 1 3 8 .240 20   .3439   17
18 Virginia 18 482 .2966   18 455 .2984   6 9 7 9 8 6 .300 18   .2983   18
19 Arizona State 21 222 .1366   24 173 .1134   15 0 16 15 13 13 .560 11   .2700   19
20 Texas A&M 22 213 .1311   25 147 .0964   10 0 9 13 14 12 .440 16   .2225   20
21 Pittsburgh 19 415 .2554   20 318 .2085   0 6 0 0 0 0 .000 NR   .1546   23
22 Texas Tech 23 168 .1034   21 234 .1534   4 0 4 6 7 5 .190 22   .1489   21
23 Florida 20 325 .2000   19 324 .2125   0 5 0 0 0 0 .000 NR   .1375   22
24 Oklahoma State 32 16 .0098   28 35 .0230   5 0 5 8 10 7 .250 19   .0943   24
25 Ohio State 24 155 .0954   22 181 .1187   3 8 1 0 0 0 .040 NR   .0847   25
Associated Press  |  ESPN/USA Today  |  Presented by Allstate

 

 



The National Football Foundation and College Hall of Fame
is responsible for the weekly tabulation and release of the Bowl Championship Series Standings.

EXPLANATION:
Team percentages are derived by dividing a team's actual voting points by a maximum 1625 possible points in the AP Poll and 1525 possible points in the USA Today/ESPN Coaches Poll.

Six computer rankings calculated in inverse points order (25 for #1, 24 for #2, etc.) are used to determine the overall computer component. The best and worst ranking for each team is dropped, and the remaining four are added and divided by 100 (the maximum possible points) to produce a Computer Rankings Percentage. The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin, and Peter Wolfe. Each computer ranking accounts for schedule strength and home/away performance in its formula. Their individual weekly rankings of all teams may be found at http://www.BCSfootball.org .

The BCS Average is calculated by averaging the percent totals of the Associated Press, USA Today/ESPN Coaches, and Computer polls.

On January 4, 2005, the FedEx Orange Bowl will host the BCS National Championship Game and determine which team will be presented The National Football Foundation and College Hall of Fame's MacArthur Trophy, awarded to college football's National Champion since 1959, as well as the ADT National Championship Trophy on behalf of the American Football Coaches Association.